Jump to:
T23 to T24 | T44 to T48 | T50 to T151 | T180 to T186 |
T197 to T206 | T207 to T216 | T217 to T226 | T227 to T236 |
T237 to T246 | T247 to T258 |
The T class 4-8-0 type locomotives were the main stay of the South Australian Railways narrow gauge system.
Class: | T | |
Builder: | South Australian Railways, Islington workshops
James Martin, Gawler, South Australia. Walkers Ltd, Maryborough, Queensland | |
Introduced: | 1903 | |
Number in Class: | 78 | |
Wheel Arrangement: | 4-8-0 (2′D 2′2′) | |
Driving Wheel Diameter: | 3 ft. 7 in. | |
Cylinders: | Number: | 2 |
- | Position on frame: | Outside |
- | Diameter x stroke: | 16½ in. x 22 in. |
Valve Gear: | Stephenson | |
Heating Surface: | Tubes: | 939 square feet |
- | Superheater: | 136 square feet |
- | Firebox: | 109 square feet |
- | Grate Area: | 17.3 square feet |
Boiler Pressure: | 185 lbs p.s.i. | |
Tractive Effort: | 21,904 lbs | |
Coal Capacity: | 8 tons | |
Water Capacity: | 2,500 gallons | |
Weight in Working Order: | 78 tons 8 cwt | |
Maximum Axle Load: | 8 tons 17 cwt | |
Overall Length | 52 ft. 11 in. |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
23.2.1909 | Entered service as "T 23". Built by James Martin, builders No.189.[nrm] |
- | Worked on Port Lincoln and Peterborough Divisions.[nrm] |
- | Fitted with a 300 class Garratt whistle during final service.[nrm] |
1.5.1970 | Condemned[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
30.3.1909 | Entered service as "T 24". Built by James Martin, builders No.190.[nrm] |
7.1953 | Transferred from South East District to Peterborough Division.[nrm] |
12.8.1969 | Condemned[nrm] |
"South Australian Railways Islington" built 4-8-0 type narrow gauge steam locomotive.
20.3.1907 | Entered service as "T 44". Built by South Australian Railways Islington, builders No.5.[nrm] |
9.1953 | Transferred from South East Division to Peterborough Division[nrm] |
18.5.1970 | Condemned[nrm] |
"South Australian Railways Islington" built 4-8-0 type narrow gauge steam locomotive.
16.4.1907 | Entered service as "T 45". Built by South Australian Railways Islington, builders No.6.[nrm] |
7.11.1934 | To Port Lincoln.[nrm] |
1.5.1969 | Worked last Port Lincoln Division main line steam train to Kapinnie and return to Port Lincoln.[nrm] |
22.6.1970 | Condemned at Port Lincoln.[nrm] |
- | To Sims Metals.[nrm] |
"South Australian Railways Islington" built 4-8-0 type narrow gauge steam locomotive.
26.3.1907 | Entered service as "T 46". Built by South Australian Railways Islington, builders No.7.[nrm] |
3.1925 | To Port Lincoln.[nrm] |
2.1942 | To Peterborough.[nrm] |
4.1942 | Hired for use on the Central Australia Railway to Commonwealth Railways - Renumbered "NMA50".[nrm] |
1943 | Returned to South Australian Railways[nrm] |
3.1946 | Transferred to South East Division.[nrm] |
7.1953 | To Peterborough.[nrm] |
12.8.1969 | Condemned[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
1.5.1909 | Entered service as "T 47". Built by James Martin, builders No.191.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
17.6.1959 | Condemned[nrm] |
1.8.1961 | Cut up at Islington.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
5.6.1909 | Entered service as "T 48". Built by James Martin, builders No.192.[nrm] |
9.12.1960 | To Port Lincoln. Condemned. |
22.6.1970 | Condemned at Port Lincoln.[nrm] |
- | Sold to Sims Metals.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
2.7.1909 | Entered service as "T 50". Built by James Martin, builders No.193.[nrm] |
6.1935 | To Port Lincoln.[nrm] |
5.1942 | To Peterborough and Hired for use on the Central Australia Railway to Commonwealth Railways.[nrm] |
- | Renumbered NMA54.[nrm] |
1943 | Returned to South Australian Railways[nrm] |
2.1946 | To Port Lincoln in February 1946.[nrm] |
2.1962 | To Peterborough.[nrm] |
12.8.1969 | Condemned[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
5.8.1909 | Entered service as "T 51". Built by James Martin, builders No.194.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
1.5.1970 | Condemned at Peterborough.[nrm] |
"South Australian Railways Islington" built 4-8-0 type narrow gauge steam locomotive.
13.2.1903 | Entered service as "T 180". Built by South Australian Railways Islington, builders No.4. - First T class built.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
11.1952 | To Port Lincoln.[nrm] |
7.9.1967 | Condemned at Port Lincoln.[nrm] |
29.1.1969 | Sold to Jeff & Sons.[nrm] |
7.3.1969 | Transferred to T.A.Lumsden.[nrm] |
by 2.6.196 | Cut up.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
7.7.1904 | Entered service as "T 181". Built by James Martin, builders No.182.[nrm] |
8.1.1970 | Hauled last steam "Broken Hill Express".[nrm] |
9.1.1970 | Condemned[nrm] |
4.1972 | Exchanged for Silverton Tramway "W 23" at Broken Hill, named 'Lew E. Roberts'. Placed in Imperial Park Broken Hill.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
8.8.1904 | Entered service as "T 182". Built by James Martin, builders No.183.[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
28.8.1909 | Entered service as "T 183". Built by James Martin, builders No.195.[nrm] |
27.11.1922 | Converted to broad gauge as "Tx 276" |
3.10.1949 | Converted back to narrow gauge as "T 183"[nrm] |
25.8.1932 | Superheated.[nrm] |
7.11.1963 | Fitted automatic couplers.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
27.9.1909 | Entered service as "T 184". Built by James Martin, builders No.196.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
5.11.1909 | Entered service as "T 185". Built by James Martin, builders No.197.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
4.1953 | To South East Division.[nrm] |
6.1956 | To Port Lincoln.[nrm] |
18.11.1963 | To Peterborough.[nrm] |
5.1.1970 | Last narrow gauge steam engine to work from Terowie.[nrm] |
1.5.1970 | Condemned[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
9.12.1909 | Entered service as "T 186". Built by James Martin, builders No.198.[nrm] |
9.1.1970 | Hauled last narrow gauge regular goods train from Quorn to Peterborough[nrm] |
18.5.1970 | Condemned[nrm] |
23.7.1976 | To Pichi Richi Railway Quorn, ex Islington workshops.[nrm] |
18.9.1976 | Re-entered service with Pichi Richi Railway, Quorn.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
2.12.1911 | Entered service as "T 197". Built by James Martin, builders No.199.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
9.1954 | To South East District.[nrm] |
- | Last T in service on South East District.[nrm] |
8.11.1957 | To Port Lincoln[nrm] |
9.7.1964 | Condemned[nrm] |
Sold to A. G. Sims.[nrm] | |
- | Cut up at Port Lincoln.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
26.1.1912 | Entered service as "T 198". Built by James Martin, builders No.200.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
1.5.1970 | Condemned[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
4.3.1912 | Entered service as "T 199". Built by James Martin, builders No.201.[nrm] |
27.3.1923 | Converted to broad gauge as "Tx277"[nrm] |
20.9.1933 | Superheated.[nrm] |
6.4.1949 | Converted back to narrow gauge as "T 199"[nrm] |
8.10.1967 | Last T class to work with Commonwealth Railways. locomotive NM34[nrm] |
1.5.1970 | Condemned[nrm] |
12.1973 | Placed in Victoria Park, Peterborough.[nrm] |
24.3.1980 | To Peterborough locomotive depot for Steamtown Peterborough.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
29.4.1912 | Entered service as "T 200". Built by James Martin, builders No.202.[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
1.5.1970 | Condemned[nrm] |
14.10.1972 | Cut up Islington.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
5.6.1912 | Entered service as "T 201". Built by James Martin, builders No.203.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
9.1953 | Ex South East District[nrm] |
17.6.1959 | Condemned[nrm] | 8.1961 | Cut up Islington[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
17.7.1912 | Entered service as "T 202". Built by James Martin, builders No.204.[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
1.5.1970 | Condemned at Peterborough[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
23.8.1912 | Entered service as "T 203". Built by James Martin, builders No.205.[nrm] |
- | Worked South East District.[nrm] |
5.1956 | To Port Lincoln Division[nrm] |
2.2.1967 | Condemned[nrm] |
29.1.1969 | Sold to Jeff &Sons.[nrm] |
7.3.1969 | Transferred to T.A.Lumsden.[nrm] |
by 2.6.1969 | Cut up.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
30.9.1912 | Entered service as "T 204". Built by James Martin, builders No.206.[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
30.10.1912 | Entered service as "T 205". Built by James Martin, builders No.207.[nrm] |
17.6.1959 | Condemned[nrm] |
8.1961 | Cut up Islington.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
2.12.1912 | Entered service as "T 206". Built by James Martin, builders No.208.[nrm] |
1.5.1970 | Condemned[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
17.1.1963 | Automatic couplers fitted.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
2.1.1913 | Entered service as "T 207". Built by James Martin, builders No.209.[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
12.1956 | To Port Lincoln.[nrm] |
31.10.1968 | Condemned at Port Lincoln.[nrm] |
29.1.1969 | Sold to Jeff &Sons[nrm] |
3.1969 | Transferred to T.A.Lumsden.[nrm] |
by 2.6.1969 | Cut up.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
10.3.1913 | Entered service as "T 208". Built by James Martin, builders No.210.[nrm] |
5.1939 | To South East District.[nrm] |
9.1953 | To Peterborough.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
9.4.1913 | Entered service as "T 209". Built by James Martin, builders No.211.[nrm] |
5.1.1925 | To Port Lincoln.[nrm] |
- | Sold to Sims Metal.[nrm] |
22.6.1970 | Condemned at Port Lincoln.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
13.5.1913 | Entered service as "T 210". Built by James Martin, builders No.212.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
12.1956 | To Port Lincoln.[nrm] |
18.9.1967 | Condemned at Port Lincoln.[nrm] |
29.1.1969 | Sold to Jeff & Sons[nrm] |
7.3.1969 | Transferred to T.A.Lumsden.[nrm] |
by 2.6.1969 | Cut up.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
24.6.1913 | Entered service as "T 211". Built by James Martin, builders No.213.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
1.5.1970 | Condemned[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
14.7.1913 | Entered service as "T 212". Built by James Martin, builders No.214.[nrm] |
6.1929 | To Port Lincoln.[nrm] |
2.1942 | To Peterborough.[nrm] |
5.1942 | Hired for use on the Central Australia Railway to Commonwealth Railways as "NMA52".[nrm] |
1943 | Returned to South Australian Railways |
11.1946 | To Port Lincoln[nrm] |
28.10.1966 | Condemned at Port Lincoln with non-extended smokebox.[nrm] |
29.1.1969 | Sold to Jeff & Sons.[nrm] |
7.3.1969 | Transferred to T.A.Lumsden.[nrm] |
by 2.6.1969 | Cut up.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
8.8.1913 | Entered service as "T 213". Built by James Martin, builders No.215.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
3.9.1913 | Entered service as "T 214". Built by James Martin, builders No.216.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
2.1958 | To Port Lincoln.[nrm] |
22.6.1970 | Condemne at Port Lincoln.d[nrm] |
- | Sold to Sims Metals.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
8.10.1913 | Entered service as "T 215". Built by James Martin, builders No.217.[nrm] |
17.6.1959 | Condemned[nrm] |
8.1961 | Cut up Islington.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
3.11.1913 | Entered service as "T 216". Built by James Martin, builders No.218.[nrm] |
25.2.1925 | To Port Lincoln.[nrm] |
1964 | Rolled over at Karkarook.[nrm] |
28.10.1966 | Condemned at Port Lincoln.[nrm] |
29.1.1969 | Sold to Jeff & Sons.[nrm] |
7.3.1969 | Transferred to T.A.Lumsden.[nrm] |
2.6.1969 | Cut up.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
28.11.1913 | Entered service as "T 217". Built by James Martin, builders No.219.[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
12.12.1960 | To Port Lincoln.[nrm] |
31.10.1968 | Condemned at Port Lincoln.[nrm] |
29.1.1969 | Sold to Jeff & Sons[nrm] |
7.3.1969 | Transferred to T.A.Lumsden.[nrm] |
by 2.6.1969 | Cut up.[nrm] |
"James Martin" built 4-8-0 type narrow gauge steam locomotive.
22.12.1913 | Entered service as "T 218". Built by James Martin, builders No.220.[nrm] |
1943 | Collided with Commonwealth Railways NM class at Farina.[nrm] |
12.8.1969 | Condemned[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
13.5.1914 | Entered service as "T 219". Built by Walkers Ltd., builders No.219. Arrived ex ship "Chillagoe".[nrm] |
11.1920 | Sold to Tasmanian Government Railways - In service 3.3.1921.[nrm] |
7.1931 | Superheated.[nrm] |
16.8.1957 | Condemned as Tasmanian Government Railways "T 219"[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
22.6.1914 | Entered service as "T 220". Built by Walkers Ltd., builders No.220. Arrived ex ship "Chillagoe".[nrm] |
20.7.1923 | Converted to broad gauge as "Tx 280".[nrm] |
20.4.1949 | Converted to narrow gauge as "T 220".[nrm] |
11.5.1932 | Superheated.[nrm] |
12.8.1969 | Condemned at Peterborough[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
27.5.1914 | Entered service as "T 221". Built by Walkers Ltd., builders No.221. Arrived ex ship "Chillagoe".[nrm] |
16.7.1963 | Condemned[nrm] |
2.10.1964 | Cut up Islington.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
19.5.1914 | Entered service as "T 222". Built by Walkers Ltd., builders No.222. Arrived ex ship "Chillagoe".[nrm] |
8.1921 | Sold to Tasmanian Government Railways.[nrm] |
15.8.1928 | Superheated.[nrm] |
8.1956 | Stored[nrm] |
26.4.1960 | Condemned as Tasmanian Government Railways "T 222"[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
9.6.1914 | Entered service as "T 223". Built by Walkers Ltd., builders No.226. Arrived ex ship "Chillagoe".[nrm] |
8.1921 | Sold to Tasmanian Government Railways.[nrm] |
26.12.1929 | Superheated.[nrm] |
2.5.1958 | Condemned as Tasmanian Government Railways "T 223"[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
2.6.1914 | Entered service as "T 224". Built by Walkers Ltd., builders No.224. Arrived ex ship "Chillagoe".[nrm] |
1941-1942 | On loan to Commonwealth Railways.[nrm] |
1.5.1970 | Condemned[nrm] |
11.1971 | Sold to National Trust.[nrm] |
21.2.1972 | To National Trust Museum, Millicent.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
9.7.1914 | Entered service as "T 225". Built by Walkers Ltd., builders No.225. Arrived ex ship "Chillagoe".[nrm] |
11.3.1935 | Worked South East District[nrm] |
1.5.1970 | Condemned.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
15.7.1914 | Entered service as "T 226". Built by Walkers Ltd., builders No.226. Arrived ex ship "Chillagoe".[nrm] |
1941-1942 | On loan to Commonwealth Railways.[nrm] |
11.5.1944 | Involved in accident at Puttapa (Copley) with NM24.[nrm] |
12.8.1969 | Condemned at Peterborough[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
21.7.1914 | Entered service as "T 227". Built by Walkers Ltd., builders No.227. Arrived ex ship "Chillagoe".[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
23.7.1914 | Entered service as "T 228". Built by Walkers Ltd., builders No.228. Arrived ex ship "Chillagoe".[nrm] |
1.5.1970 | Condemned[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
27.1.1963 | Automatic couplers fitted.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
4.8.1914 | Entered service as "T 229". Built by Walkers Ltd., builders No.229. Arrived ex ship "Chillagoe".[nrm] |
8.9.1928 | To Port Lincoln.[nrm] |
2.2.1967 | Condemned at Port Lincoln.[nrm] |
- | Sold to Jeff & Sons.[nrm] |
7.3.1969 | Transferred to T.A.Lumsden.[nrm] |
by 2.6.1969 | Cut up.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
11.8.1914 | Entered service as "T 230". Built by Walkers Ltd., builders No.230. Arrived ex ship "Chillagoe".[nrm] |
8.1921 | Sold to Tasmanian Government Railways.[nrm] |
23.4.1931 | Superheated.[nrm] |
17.9.1958 | Condemned as Tasmanian Government Railways "T 230"[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
30.7.1914 | Entered service as "T 231". Built by Walkers Ltd., builders No.231.Arrived ex ship "Chillagoe".[nrm] |
21.11.1924 | To Port Lincoln.[nrm] |
9.7.1964 | Condemned[nrm] |
- | Sold to Sims Metal.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
24.8.1914 | Entered service as "T 232". Built by Walkers Ltd., builders No.232.[nrm] |
1.8.1938 | To South East District[nrm] |
12.8.1969 | Condemned[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
28.8.1914 | Entered service as "T 233". Built by Walkers Ltd., builders No.233. Arrived ex ship "Chillagoe".[nrm] |
9.7.1964 | Condemned[nrm] |
17.10.1964 | Cut up.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
3.9.1914 | Entered service as "T 234". Built by Walkers Ltd., builders No.234. Arrived ex ship "Chillagoe".[nrm] |
1945 | Transferred to Port Lincoln.[nrm] |
22.6.1970 | Condemned at Port Lincoln.[nrm] |
- | Sold to Sims Metal.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
8.9.1914 | Entered service as "T 235". Built by Walkers Ltd., builders No.235. Arrived ex ship "Chillagoe".[nrm] |
26.8.1963 | Condemned as Tasmanian Government railways "T 235".[nrm] |
11.1920 | Sold to Tasmanian Government Railways - In service 3.3.1921.[nrm] |
10.10.1927 | Superheated.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
14.9.1914 | Entered service as "T 236". Built by Walkers Ltd., builders No.236. Arrived ex ship "Chillagoe".[nrm] |
- | Worked South East District.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
9.1953 | To Peterbrough - ex South East.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
5.10.1914 | Entered service as "T 237". Built by Walkers Ltd., builders No.237. Arrived ex ship "Chillagoe".[nrm] |
8.1921 | Sold to Tasmanian Government Railways.[nrm] |
30.9.1930 | Superheated.[nrm] |
26.4.1960 | Condemned as Tasmanian Government Railways "T 237".[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
12.10.1914 | Entered service as "T 238". Built by Walkers Ltd., builders No.238. Arrived ex ship "Chillagoe".[nrm] |
9.9.1961 | To Port Lincoln.[nrm] |
31.10.1968 | Condemned at Port Lincoln.[nrm] |
29.1.1969 | Sold to Jeff & Sons[nrm] |
7.3.1969 | Transferred to T.A.Lumsden.[nrm] |
by 2.6.1969 | Cut up.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
9.11.1916 | Entered service as "T 239". Built by Walkers Ltd., builders No.264. Arrived ex ship "Chillagoe".[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
1.5.1970 | Condemned[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
15.11.1916 | Entered service as "T 240". Built by Walkers Ltd., builders No.265. Arrived ex ship "Chillagoe".[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
1.5.1970 | Condemned[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
22.1..1916 | Entered service as "T 241". Built by Walkers Ltd., builders No.266. Arrived ex ship "Chillagoe".[nrm] |
- | Worked South East District.[nrm] |
18.8.1961 | To Port Lincoln.[nrm] |
22.6.1970 | Condemned at Port Lincoln.[nrm] |
- | Sold to Sims Metal.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
27.11.1916 | Entered service as "T 242". Built by Walkers Ltd., builders No.267. Arrived ex ship "Chillagoe".[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
4.12.1916 | Entered service as "T 243". Built by Walkers Ltd., builders No.268. Arrived ex ship "Chillagoe".[nrm] |
21.6.1923 | Converted to broad gauge "Tx 279".[nrm] |
11.10.1949 | Converted to narrow gauge as "T 243"[nrm] |
4.6.1935 | Superheated.[nrm] |
12.8.1952 | To Port Lincoln.[nrm] |
1962 | To Peterborough[nrm] |
12.10.1969 | Worked into Broken Hill.[nrm] |
1.5.1970 | Condemned[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
11.12.1916 | Entered service as "T 244". Built by Walkers Ltd., builders No.269. Arrived ex ship "Chillagoe".[nrm] |
1914 | On loan to Commonwealth Railways.[nrm] |
4.6.1942 | Returned to South Australian Railways[nrm] |
1970 | Last narrow gauge shunting engine at Port Pirie.[nrm] |
1.5.1970 | Condemned[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
18.12.1916 | Entered service as "T 245". Built by Walkers Ltd., builders No.270. Arrived ex ship "Chillagoe".[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
21.12.1916 | Entered service as "T 246". Built by Walkers Ltd., builders No.271. Arrived ex ship "Chillagoe".[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
29.10.1946 | To Port Lincoln.[nrm] |
31.10.1968 | Condemned at Port Lincoln.[nrm] |
29.1.1969 | Sold to Jeff & Sons.[nrm] |
7.3.1969 | Transferred to T.A.Lumsden.[nrm] |
by 2.6.1969 | Cut up.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
1.3.1917 | Entered service as "T 247". Built by Walkers Ltd., builders No.272. Arrived ex ship "Chillagoe".[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
8.3.1917 | Entered service as "T 248". Built by Walkers Ltd., builders No.273. Arrived ex ship "Chillagoe".[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned at Peterborough[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
14.3.1917 | Entered service as "T 249". Built by Walkers Ltd., builders No.274. Arrived ex ship "Chillagoe".[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
22.3.1917 | Entered service as "T 250". Built by Walkers Ltd., builders No.275. Arrived ex ship "Chillagoe".[nrm] |
1942 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
5.4.1917 | Entered service as "T 251". Built by Walkers Ltd., builders No.276. Arrived ex ship "Chillagoe".[nrm] |
1.5.1970 | Condemned[nrm] |
9.1.1970 | Last steam engine to Wilmington, and Gladstone shunter.[nrm] |
19.11.1971 | To Geelong, Victoria, then to Queenscliffe, Victoria, for Bellarine Peninsula Railway.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
20.4.1917 | Entered service as "T 252". Built by Walkers Ltd., builders No.277. Arrived ex ship "Chillagoe".[nrm] |
26.4.1923 | Converted to broad gauge as "Tx 278".[nrm] |
3.5.1949 | Returned to narrow gauge as "T 252".[nrm] |
18.12.1931 | Superheated.[nrm] |
22.1.1963 | Automatic couplers fitted.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
8.8.1917 | Entered service as "T 253". Built by Walkers Ltd., builders No.278. Arrived ex ship "Chillagoe".[nrm] |
1.5.1970 | Condemned[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
24.11.1970 | From Peterborough, to Mile End Railway Museum.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
16.8.1917 | Entered service as "T 254". Built by Walkers Ltd., builders No.279. Arrived ex ship "Chillagoe".[nrm] |
17.6.1959 | Condemned[nrm] |
8.1961 | Cut up at Islington.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
23.8.1917 | Entered service as "T 255". Built by Walkers Ltd., builders No.280. Arrived ex ship "Chillagoe".[nrm] |
1.5.1970 | Condemned at Peterborough.[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
28.8.1917 | Entered service as "T 256". Built by Walkers Ltd., builders No.281. Arrived ex ship "Chillagoe".[nrm] |
1.5.1970 | Condemned[nrm] |
3.11.1934 | To Port Lincoln.[nrm] |
2.1942 | To Peterborough.[nrm] |
6.1942 | Hired for use on the Central Australia Railway to Commonwealth Railways as "NMA 53".[nrm] |
1943 | returned to South Australian Railways. |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
4.9.1917 | Entered service as "T 257". Built by Walkers Ltd., builders No.282. Arrived ex ship "Chillagoe".[nrm] |
1.5.1970 | Condemned[nrm] |
"Walkers Ltd." built 4-8-0 type narrow gauge steam locomotive.
7.9.1917 | Entered service as "T 258". Built by Walkers Ltd., builders No.283. Arrived ex ship "Chillagoe".[nrm] |
1941-42 | On loan to Commonwealth Railways.[nrm] |
12.8.1969 | Condemned at Peterborough.[nrm] |